View Single Post
  #6  
Unread 12-14-2010, 01:56 PM
Theowyn Theowyn is offline
The Undefeated
 
Join Date: Dec 2010
Posts: 6
It's not working :( I looked at Black Vellum toolbars code, and wrote it the same, i think. blank.tga and .xml are on the same folder.

Code:
<opt>


	<SkinName Name="RoMalike"></SkinName>


	<PanelFile ID="ID_UISkin_Toolbar">
		<Element ID="ToolbarField" X="0" Y="0" Width="1280" Height="800" Detach="1">
			<Element ID="ToolbarFieldMain" X="128" Y="936" Width="1280" Height="800"/> 
			<Element ID="LevelMeter" X="2" Y="795" Width="1268" Height="9">
				<Element ID="LevelMeterFill" X="3" Y="0" Width="1267" Height="6">
					<Element ID="LevelMeter_BonusMeter" X="3" Y="0" Width="1267" Height="6" />
				</Element>
				<Element ID="ToolbarButton_LevelUpXP_TutorialHighlight" X="0" Y="0" Width="1" Height="1" /> 
				<Element ID="ToolbarButton_Experience_TutorialHighlight" X="0" Y="0" Width="1" Height="1" /> 
				<Element ID="LevelMeterText" X="0" Y="0" Width="1" Height="1"/>
				
			</Element>


			<Element ID="ToolbarFieldMain_LevelMeter_Glass_Overlay" X="10" Y="10" Width="10" Height="10" />
		    
		  

			<Element ID="Toolbar_Quickslot" X="1" Y="1" Width="1" Height="1" /> 
			<Element ID="AutoAttackIndicatorButton" X="1" Y="1" Width="1" Height="1" /> 
			<Element ID="ViolentModeIndicator" X="1" Y="1" Width="1" Height="1" /> 
			<Element ID="ToolbarButton_AutoAttack_TutorialHighlight" X="0" Y="0" Width="1" Height="1" />
		   

			<Element ID="GamePlay_FervorPipDisplay" X="497" Y="695" Width="199" Height="19" /> 
			<Element ID="GamePlay_AimPipDisplay" X="497" Y="695" Width="199" Height="19" />


			<Element ID="ToolBarButton_MainMenu" X="0" Y="0" Width="1" Height="1" />
			<Element ID="Toolbar_WebstoreButton" X="0" Y="0" Width="1" Height="1" />
			<Element ID="ToolbarButton_CustomizeSlots" X="0" Y="0" Width="1" Height="1" /> 
			<Element ID="ToolbarButton_Slot_1" X="0" Y="0" Width="1" Height="1" />
			<Element ID="ToolbarButton_Slot_2" X="0" Y="0" Width="1" Height="1" />
			<Element ID="ToolbarButton_Slot_3" X="0" Y="0" Width="1" Height="1" />
			<Element ID="ToolbarButton_Slot_4" X="0" Y="0" Width="1" Height="1" />
			<Element ID="ToolbarButton_Slot_5" X="0" Y="0" Width="1" Height="1" />
			<Element ID="ToolbarButton_Slot_6" X="0" Y="0" Width="1" Height="1" />
			<Element ID="ToolbarButton_Slot_7" X="0" Y="0" Width="1" Height="1" />
			<Element ID="ToolbarButton_RightSlot_1" X="0" Y="0" Width="1" Height="1" />
			<Element ID="ToolbarButton_RightSlot_2" X="0" Y="0" Width="1" Height="1" />
			<Element ID="ToolbarButton_RightSlot_3" X="0" Y="0" Width="1" Height="1" />
			<Element ID="ToolbarButton_RightSlot_4" X="0" Y="0" Width="1" Height="1" />
			<Element ID="ToolbarButton_RightSlot_5" X="0" Y="0" Width="1" Height="1" />
			<Element ID="ToolbarButton_RightSlot_6" X="0" Y="0" Width="1" Height="1" />
			<Element ID="ToolbarButton_RightSlot_7" X="0" Y="0" Width="1" Height="1" />
			<Element ID="ToolbarFieldMain_LevelMeter_Left_Cap" X="0" Y="0" Width="1" Height="1" />
			<Element ID="ToolbarFieldMain_LevelMeter_Right_Cap" X="0" Y="0" Width="1" Height="1" />
			<Element ID="ToolbarButton_Restxp_TutorialHighlight" X="0" Y="0" Width="1" Height="1" />
			<Element ID="ToolbarFieldMain_LevelMeter_Mid_Left_Cap" X="0" Y="0" Width="1" Height="1" />
			<Element ID="ToolbarFieldMain_LevelMeter_Mid_Right_Cap" X="0" Y="0" Width="1" Height="1" />
		</Element>
	 
	</PanelFile>





	<!-- Toolbar -->
	  <Mapping ArtAssetID="letterbox_bottom" FileName="letterbox_bottom_XP.tga"></Mapping>
	  <Mapping ArtAssetID="letterbox_bottom_glass_overlay" FileName="blank.tga"></Mapping>


	  
</opt>

Last edited by Theowyn : 12-14-2010 at 02:05 PM.
Reply With Quote